Florida Real Estate

Your Florida Real Estate Experts!


North Port Home Search Results



2096 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42  [Next >>]
Address Price Sqft Beds Baths Images
5842 Malton St North Port FL, 34286-7292 $1,100,000.00 2,020 3 2 0
1850 W Hillsborough Blvd North Port FL, 34286-7785 $899,900.00 4,048 3 4 0
3310 Delor Ave North Port FL, 34286-7102 $865,000.00 5,786 9 7 0
5291 White Ibis Dr North Port FL, 34287-2367 $819,900.00 3,586 4 4 0
5585 Reistertown Rd North Port FL, 34291-4708 $799,900.00 3,660 5 4 0
4225 Ulman Ave North Port FL, 34286-6406 $799,000.00 2,118 3 3 0
1401 Pelican Lane North Port FL, 34286-7649 $799,000.00 2,972 3 3 0
5585 Reistertown North Port FL, 34291-4708 $799,000.00 3,660 5 4 0
5621 Reisterstown North Port FL, 34291-4708 $799,000.00 5,280 3 5 0
5621 Reisterstown Rd North Port FL, 34291-4708 $795,000.00 5,280 3 4 0
5291 White Ibis North Port FL, 34287 $768,900.00 3,884 4 4 0
5585 Reistertown Rd North Port FL, 34291-4708 $749,000.00 5,000 5 4 0
2445 Vancouver Ln North Port FL, 34286-7527 $724,900.00 2,011 3 3 0
6355 Biscayne Dr # N North Port FL, 34286 $699,900.00 2,607 4 3 0
2510 Leryl Ave North Port FL, 34286-9157 $699,000.00 3,525 5 3 0
5291 White Ibis Dr North Port FL, 34287-2367 $698,000.00 3,484 4 4 0
6760 Pan American Blvd North Port FL, 34287-2175 $675,000.00 2,634 4 2 0
2888 Egret North Port FL, 34287-2368 $674,900.00 2,704 3 2 0
3503 Delor Ave North Port FL, 34286-7184 $669,900.00 3,319 3 2 0
3318 Bailey Palm Ct North Port FL, 34288-8647 $650,000.00 2,885 4 3 0
1668 Tropicaire Blvd North Port FL, 34286-9122 $649,900.00 3,535 4 4 0
1519 S Tropicaire Blvd North Port FL, 34286-9125 $635,000.00 2,471 3 2 0
1401 Pelican Ln North Port FL, 34286-7649 $629,000.00 2,972 3 3 0
1750 Queen Palm Way North Port FL, 34288-8655 $624,900.00 3,439 3 6 0
1535 Crk 9 Dr North Port FL, 34286 $623,870.00 2,307 3 2 0
3134 Albin Ave North Port FL, 34286-7273 $599,900.00 2,641 3 2 0
5286 White Ibis Dr North Port FL, 34287-2366 $599,900.00 2,728 4 3 0
1401 Pelican Ln North Port FL, 34286-7649 $599,000.00 2,972 3 3 0
6594 Buckboard St North Port FL, 34291-4621 $599,000.00 2,584 3 3 0
1166 Eagles Flight Way North Port FL, 34287-4409 $599,000.00 2,641 4 3 0
501 Ovalando Pl North Port FL, 34287-1143 $599,000.00 2,432 5 5 0
3318 Bailey Palm Ct North Port FL, 34288-8647 $597,500.00 2,889 4 3 0
1798 Queen Palm Way North Port FL, 34288-8655 $595,000.00 2,795 4 3 8
5275 White Ibis Dr North Port FL, 34287-2367 $589,900.00 2,938 4 3 0
1166 Eagles Flight Way North Port FL, 34287-4409 $579,900.00 2,641 4 3 0
8630 Quinn Ct North Port FL, 34287-2184 $579,900.00 1,846 3 2 0
6345 Jojeff St North Port FL, 34286-9115 $579,900.00 1,815 3 2 0
5547 Taneytown North Port FL, 34291-4722 $579,000.00 2,004 3 2 0
5291 White Ibis Dr North Port FL, 34287-2367 $575,000.00 3,484 4 4 0
5275 White Ibis Dr North Port FL, 34287-2367 $569,900.00 2,908 4 3 0
2876 Egret North Port FL, 34287-2368 $565,900.00 2,590 3 2 0
5536 White Ibis Dr North Port FL, 34287-2397 $559,900.00 2,418 4 2 0
1291 Creek Nine Dr North Port FL, 34291-8047 $559,900.00 3,144 4 3 0
1041 Creek Nine North Port FL, 34291-8043 $559,900.00 2,564 3 4 0
5745 N Sumter Blvd North Port FL, 34286-6404 $550,000.00 3,282 6 3 0
8661 Quinn St North Port FL, 34287-2185 $549,900.00 1,974 3 2 0
1201 Night Wind Ter North Port FL, 34291-8052 $549,000.00 2,544 3 4 0
5261 Water View Dr North Port FL, 34291-8030 $539,900.00 2,769 4 3 0
5274 Pine Shadow Ln North Port FL, 34287-2347 $539,900.00 2,310 3 2 0
5028 S White Ibis Dr North Port FL, 34287-2373 $539,900.00 2,348 4 3 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42  [Next >>]

Search Florida Homes |  Florida Realtor Ratings |  Links | Contact Us |