Florida Real Estate

Your Florida Real Estate Experts!


Lakewood Ranch Home Search Results



738 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15  [Next >>]
Address Price Sqft Beds Baths Images
7941 Waterton Ln Lakewood Ranch FL, 34202-2146 $6,200,000.00 7,554 4 7 0
7929 Waterton Ln Lakewood Ranch FL, 34202-2146 $5,450,000.00 7,144 4 6 9
7929 Waterton Ln Lakewood Ranch FL, 34202-2146 $5,450,000.00 7,038 4 7 0
7933 Waterton Ln Lakewood Ranch FL, 34202-2146 $4,120,000.00 6,560 4 5 0
7116 Teal Creek Gln Lakewood Ranch FL, 34202-5034 $3,750,000.00 7,300 4 8 0
7220 Teal Creek Lakewood Ranch FL, 34202-5036 $3,725,000.00 6,204 5 7 0
7228 Teal Creek Gln Lakewood Ranch FL, 34202-5036 $3,550,000.00 6,866 4 6 0
12535 Highfield Cir Lakewood Ranch FL, 34202-7912 $3,250,000.00 6,900 5 6 0
7112 W Teal Creek Gln Lakewood Ranch FL, 34202-5034 $3,241,500.00 6,072 4 6 0
12523 Highfield Lakewood Ranch FL, 34202-7912 $3,100,000.00 6,300 5 6 0
7905 Waterton Ln Lakewood Ranch FL, 34202-2146 $3,029,900.00 4,753 4 4 0
Lot 152, Lake Club Lakewood Ranch FL, 34202 $2,999,900.00 6,115 4 5 0
La Cantera Lakewood Ranch FL, 34202 $2,999,900.00 4,900 5 6 0
6915 Belmont Ct Lakewood Ranch FL, 34202-5017 $2,975,000.00 5,141 4 5 0
6955 Westchester Cir Lakewood Ranch FL, 34202-2585 $2,950,000.00 5,394 4 8 0
7119 Teal Creek Gln Lakewood Ranch FL, 34202-5035 $2,899,995.00 4,770 4 4 0
7119 Teal Creek Gln Lakewood Ranch FL, 34202-5035 $2,899,995.00 4,770 4 4 0
12510 Highfield Cir # Lot 44 Lakewood Ranch FL, 34202-7911 $2,850,000.00 6,124 5 6 0
12443 Highfield Cir Lakewood Ranch FL, 34202-7910 $2,799,995.00 4,627 4 4 0
6923 Belmont Ct Lakewood Ranch FL, 34202-5017 $2,795,000.00 5,105 4 5 0
7028 Lacantera Cir Lakewood Ranch FL, 34202-5116 $2,695,900.00 4,468 5 6 1
13519 Blythfield Terrace Lakewood Ranch FL, 34202-2451 $2,685,000.00 4,843 4 4 0
16210 Foremast Pl Lakewood Ranch FL, 34202-2140 $2,665,000.00 5,131 4 6 0
7811 Mathern Ct Lakewood Ranch FL, 34202-2592 $2,600,000.00 4,461 3 4 0
13302 Palmers Creek Ter Lakewood Ranch FL, 34202-5008 $2,450,000.00 5,500 4 5 0
7207 Pasadena Gln Lakewood Ranch FL, 34202-5010 $2,375,000.00 4,810 3 4 9
12527 Highfield Cir Lakewood Ranch FL, 34202-7912 $2,355,000.00 4,657 4 4 0
16202 Foremast Pl Lakewood Ranch FL, 34202-2140 $2,300,000.00 5,089 4 5 0
7128 Ashland Glen Gln Lakewood Ranch FL, 34202 $2,295,000.00 4,481 4 4 0
13615 Legends Walk Ter Lakewood Ranch FL, 34202-5199 $2,200,000.00 4,704 4 4 9
12448 Highfield Cir Lakewood Ranch FL, 34202-7909 $2,195,000.00 4,757 4 5 9
16210 Foremast Pl Lakewood Ranch FL, 34202-2140 $2,150,000.00 5,131 4 6 0
7005 Kingsmill Ct Lakewood Ranch FL, 34202-5194 $2,100,000.00 4,125 4 4 0
6906 Belmont Ct Lakewood Ranch FL, 34202-5016 $1,999,999.00 3,609 3 3 0
Lot 65, Lake Club Lakewood Ranch FL, 34202 $1,999,900.00 4,818 3 4 0
8317 Catamaran Cir Lakewood Ranch FL, 34202-2105 $1,990,000.00 5,802 5 4 0
12528 Highfield Cir Lakewood Ranch FL, 34202-7911 $1,989,000.00 4,200 4 5 0
12531 Highfield Cir Lakewood Ranch FL, 34202-7912 $1,945,000.00 5,255 4 5 0
12532 Highfield Cir Lakewood Ranch FL, 34202-7911 $1,899,500.00 4,475 4 5 0
6902 Belmont Ct Lakewood Ranch FL, 34202-5016 $1,895,000.00 6,100 5 6 0
6911 Belmont Ct. Lakewood Ranch FL, 34202-5017 $1,885,000.00 4,217 4 4 0
6809 Belmont Ct Lakewood Ranch FL, 34202-5015 $1,875,000.00 5,656 4 5 0
8012 Bounty Lakewood Ranch FL, 34202-2100 $1,874,000.00 5,329 4 5 0
13619 Legends Walk Ter Lakewood Ranch FL, 34202-5199 $1,800,000.00 4,573 4 5 0
13210 Palmers Creek Ter Lakewood Ranch FL, 34202-5009 $1,795,000.00 5,100 4 6 0
6903 Belmont Ct Lakewood Ranch FL, 34202-5017 $1,795,000.00 3,669 3 3 0
6903 Belmont Ct Lakewood Ranch FL, 34202-5017 $1,795,000.00 3,669 3 3 0
6907 Belmont Ct Lakewood Ranch FL, 34202-5017 $1,790,000.00 5,191 4 5 0
7005 Kingsmill Ct Lakewood Ranch FL, 34202-5194 $1,785,000.00 4,254 4 4 0
13218 Lost Key Pl Lakewood Ranch FL, 34202-5003 $1,775,000.00 4,520 4 5 1
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15  [Next >>]

Search Florida Homes |  Florida Realtor Ratings |  Links | Contact Us |